Photo Credit: NHL
These power rankings were compiled through Google Sheets using a formula.
W | L | OTL | ||
1 | Tampa Bay Lightning | 62 | 16 | 4 |
2 | Nashville Predators | 47 | 29 | 6 |
3 | New York Islanders | 48 | 27 | 7 |
4 | Columbus Blue Jackets | 47 | 31 | 4 |
5 | Carolina Hurricanes | 46 | 29 | 7 |
6 | Calgary Flames | 50 | 25 | 7 |
7 | St. Louis Blues | 45 | 28 | 9 |
8 | Boston Bruins | 49 | 24 | 9 |
9 | San Jose Sharks | 46 | 27 | 9 |
10 | Winnipeg Jets | 47 | 30 | 5 |
11 | Washington Capitals | 48 | 26 | 8 |
12 | Montreal Canadiens | 44 | 30 | 8 |
13 | Pittsburgh Penguins | 44 | 26 | 12 |
14 | Dallas Stars | 43 | 32 | 7 |
15 | Toronto Maple Leafs | 46 | 28 | 8 |
16 | Colorado Avalanche | 38 | 30 | 14 |
17 | Vegas Golden Knights | 43 | 32 | 7 |
18 | Anaheim Ducks | 35 | 37 | 10 |
19 | Arizona Coyotes | 39 | 35 | 8 |
20 | Chicago Blackhawks | 36 | 34 | 12 |
21 | Florida Panthers | 36 | 32 | 14 |
22 | Edmonton Oilers | 35 | 38 | 9 |
23 | Buffalo Sabres | 33 | 39 | 10 |
24 | New York Rangers | 32 | 36 | 14 |
25 | Vancouver Canucks | 35 | 36 | 11 |
26 | Minnesota Wild | 37 | 36 | 9 |
27 | Los Angeles Kings | 31 | 42 | 9 |
27 | New Jersey Devils | 31 | 41 | 10 |
29 | Detroit Red Wings | 32 | 40 | 10 |
30 | Philadelphia Flyers | 37 | 37 | 8 |
31 | Ottawa Senators | 29 | 47 | 6 |
-Asher Fair