Photo Credit: NBA
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Golden State Warriors | 56 | 24 |
2 | Houston Rockets | 53 | 28 |
3 | Milwaukee Bucks | 60 | 21 |
4 | Toronto Raptors | 57 | 24 |
5 | Portland Trail Blazers | 51 | 29 |
6 | Oklahoma City Thunder | 47 | 33 |
7 | Orlando Magic | 41 | 40 |
8 | Philadelphia 76ers | 50 | 30 |
9 | San Antonio Spurs | 47 | 34 |
10 | Charlotte Hornets | 38 | 42 |
11 | Utah Jazz | 49 | 31 |
12 | Denver Nuggets | 53 | 27 |
13 | Brooklyn Nets | 41 | 40 |
14 | Los Angeles Lakers | 37 | 44 |
15 | Boston Celtics | 48 | 33 |
16 | Indiana Pacers | 47 | 34 |
17 | Los Angeles Clippers | 47 | 34 |
18 | Dallas Mavericks | 32 | 48 |
19 | New Orleans Pelicans | 33 | 48 |
20 | Minnesota Timberwolves | 36 | 44 |
21 | Sacramento Kings | 39 | 42 |
22 | Memphis Grizzlies | 32 | 48 |
23 | Miami Heat | 38 | 42 |
24 | Detroit Pistons | 39 | 41 |
25 | Atlanta Hawks | 29 | 52 |
26 | Washington Wizards | 32 | 49 |
27 | New York Knicks | 16 | 64 |
28 | Chicago Bulls | 22 | 58 |
29 | Phoenix Suns | 19 | 62 |
30 | Cleveland Cavaliers | 19 | 62 |
-Asher Fair