Photo Credit: NBA
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | San Antonio Spurs | 41 | 29 |
2 | Philadelphia 76ers | 45 | 25 |
3 | Denver Nuggets | 46 | 22 |
4 | Houston Rockets | 44 | 26 |
5 | Golden State Warriors | 47 | 21 |
6 | Utah Jazz | 40 | 29 |
7 | Boston Celtics | 43 | 27 |
8 | Milwaukee Bucks | 52 | 18 |
9 | Los Angeles Clippers | 41 | 30 |
10 | Toronto Raptors | 49 | 21 |
11 | Detroit Pistons | 36 | 33 |
12 | Portland Trail Blazers | 42 | 27 |
13 | Indiana Pacers | 44 | 26 |
14 | Miami Heat | 33 | 36 |
15 | Orlando Magic | 33 | 38 |
16 | Oklahoma City Thunder | 42 | 28 |
17 | Sacramento Kings | 34 | 35 |
18 | Washington Wizards | 30 | 40 |
19 | Dallas Mavericks | 28 | 41 |
20 | Charlotte Hornets | 31 | 38 |
21 | Brooklyn Nets | 36 | 36 |
22 | Memphis Grizzlies | 28 | 42 |
23 | Phoenix Suns | 17 | 54 |
24 | Minnesota Timberwolves | 32 | 38 |
25 | Los Angeles Lakers | 31 | 39 |
26 | Atlanta Hawks | 24 | 47 |
27 | New York Knicks | 14 | 56 |
28 | New Orleans Pelicans | 30 | 42 |
29 | Cleveland Cavaliers | 17 | 53 |
30 | Chicago Bulls | 19 | 52 |
-Asher Fair