Photo Credit: NHL
These power rankings were compiled through Google Sheets using a formula.
W | L | OTL | ||
1 | Tampa Bay Lightning | 52 | 13 | 4 |
2 | Washington Capitals | 41 | 21 | 7 |
3 | San Jose Sharks | 41 | 19 | 8 |
4 | Toronto Maple Leafs | 42 | 21 | 5 |
5 | Calgary Flames | 42 | 20 | 7 |
6 | Boston Bruins | 42 | 18 | 9 |
7 | Pittsburgh Penguins | 37 | 23 | 9 |
8 | Carolina Hurricanes | 37 | 24 | 7 |
9 | Winnipeg Jets | 40 | 24 | 4 |
10 | New York Islanders | 39 | 22 | 7 |
11 | Columbus Blue Jackets | 38 | 27 | 3 |
12 | Arizona Coyotes | 34 | 29 | 5 |
13 | Nashville Predators | 39 | 26 | 5 |
14 | Vegas Golden Knights | 38 | 27 | 5 |
15 | Colorado Avalanche | 30 | 27 | 12 |
16 | St. Louis Blues | 36 | 25 | 7 |
17 | Dallas Stars | 35 | 28 | 5 |
18 | Philadelphia Flyers | 33 | 27 | 8 |
19 | Florida Panthers | 30 | 27 | 12 |
20 | Montreal Canadiens | 36 | 26 | 7 |
21 | Minnesota Wild | 33 | 28 | 8 |
22 | Chicago Blackhawks | 29 | 30 | 9 |
23 | New York Rangers | 28 | 28 | 12 |
24 | Edmonton Oilers | 30 | 31 | 7 |
25 | Anaheim Ducks | 27 | 33 | 9 |
26 | Vancouver Canucks | 28 | 32 | 9 |
27 | Buffalo Sabres | 30 | 29 | 9 |
28 | Detroit Red Wings | 24 | 35 | 10 |
29 | Los Angeles Kings | 24 | 36 | 8 |
30 | Ottawa Senators | 23 | 40 | 6 |
31 | New Jersey Devils | 25 | 35 | 9 |
-Asher Fair