Photo Credit: NBA
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Houston Rockets | 38 | 25 |
2 | Utah Jazz | 36 | 26 |
3 | Milwaukee Bucks | 48 | 15 |
4 | Golden State Warriors | 44 | 19 |
5 | Toronto Raptors | 46 | 18 |
6 | Portland Trail Blazers | 39 | 24 |
7 | Oklahoma City Thunder | 39 | 24 |
8 | Los Angeles Clippers | 36 | 29 |
9 | Detroit Pistons | 31 | 31 |
10 | Indiana Pacers | 41 | 23 |
11 | Philadelphia 76ers | 40 | 23 |
12 | San Antonio Spurs | 35 | 29 |
13 | Denver Nuggets | 42 | 20 |
14 | New Orleans Pelicans | 29 | 36 |
15 | Boston Celtics | 38 | 26 |
16 | Miami Heat | 28 | 34 |
17 | Orlando Magic | 30 | 35 |
18 | Washington Wizards | 26 | 37 |
19 | Charlotte Hornets | 29 | 34 |
20 | Dallas Mavericks | 27 | 35 |
21 | Atlanta Hawks | 22 | 42 |
22 | Los Angeles Lakers | 30 | 33 |
23 | Sacramento Kings | 31 | 31 |
24 | Brooklyn Nets | 32 | 33 |
25 | Minnesota Timberwolves | 29 | 34 |
26 | Memphis Grizzlies | 25 | 40 |
27 | Cleveland Cavaliers | 16 | 48 |
28 | Chicago Bulls | 18 | 46 |
29 | Phoenix Suns | 13 | 51 |
30 | New York Knicks | 13 | 50 |
-Asher Fair