Photo Credit: NBA
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Milwaukee Bucks | 45 | 14 |
2 | Denver Nuggets | 41 | 18 |
3 | Indiana Pacers | 40 | 20 |
4 | Portland Trail Blazers | 36 | 23 |
5 | Toronto Raptors | 44 | 17 |
6 | Golden State Warriors | 42 | 17 |
7 | Oklahoma City Thunder | 38 | 21 |
8 | Utah Jazz | 33 | 26 |
9 | Houston Rockets | 34 | 25 |
10 | Philadelphia 76ers | 38 | 22 |
11 | Detroit Pistons | 28 | 30 |
12 | Sacramento Kings | 31 | 28 |
13 | Boston Celtics | 37 | 23 |
14 | Orlando Magic | 28 | 33 |
15 | Brooklyn Nets | 31 | 30 |
16 | Los Angeles Clippers | 33 | 28 |
17 | New Orleans Pelicans | 27 | 34 |
18 | San Antonio Spurs | 33 | 28 |
19 | Los Angeles Lakers | 29 | 30 |
20 | Minnesota Timberwolves | 28 | 31 |
21 | Charlotte Hornets | 28 | 31 |
22 | Chicago Bulls | 16 | 44 |
23 | Atlanta Hawks | 20 | 40 |
24 | Cleveland Cavaliers | 14 | 46 |
25 | Miami Heat | 26 | 32 |
26 | Dallas Mavericks | 26 | 33 |
27 | New York Knicks | 12 | 48 |
28 | Washington Wizards | 24 | 36 |
29 | Memphis Grizzlies | 23 | 38 |
30 | Phoenix Suns | 11 | 50 |
-Asher Fair