Photo Credit: NBA
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Toronto Raptors | 43 | 16 |
2 | Milwaukee Bucks | 43 | 14 |
3 | Denver Nuggets | 39 | 18 |
4 | Boston Celtics | 37 | 21 |
5 | Golden State Warriors | 41 | 16 |
6 | Orlando Magic | 27 | 32 |
7 | Philadelphia 76ers | 37 | 21 |
8 | Oklahoma City Thunder | 37 | 20 |
9 | Portland Trail Blazers | 34 | 23 |
10 | Indiana Pacers | 38 | 20 |
11 | San Antonio Spurs | 33 | 26 |
12 | Los Angeles Clippers | 32 | 27 |
13 | Houston Rockets | 33 | 24 |
14 | Minnesota Timberwolves | 27 | 30 |
15 | Utah Jazz | 32 | 25 |
16 | Brooklyn Nets | 30 | 29 |
17 | Miami Heat | 26 | 30 |
18 | Sacramento Kings | 30 | 27 |
19 | New Orleans Pelicans | 26 | 33 |
20 | Detroit Pistons | 26 | 30 |
21 | Dallas Mavericks | 26 | 31 |
22 | Charlotte Hornets | 27 | 30 |
23 | Los Angeles Lakers | 28 | 29 |
24 | Washington Wizards | 24 | 34 |
25 | Memphis Grizzlies | 23 | 36 |
26 | Atlanta Hawks | 19 | 39 |
27 | Chicago Bulls | 14 | 44 |
28 | New York Knicks | 11 | 47 |
29 | Cleveland Cavaliers | 12 | 46 |
30 | Phoenix Suns | 11 | 48 |
-Asher Fair