Photo Credit: NBA
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Golden State Warriors | 40 | 15 |
2 | Toronto Raptors | 41 | 16 |
3 | Indiana Pacers | 37 | 19 |
4 | Oklahoma City Thunder | 36 | 19 |
5 | Milwaukee Bucks | 41 | 14 |
6 | Philadelphia 76ers | 36 | 20 |
7 | Utah Jazz | 32 | 24 |
8 | Sacramento Kings | 30 | 26 |
9 | Los Angeles Clippers | 31 | 26 |
10 | Detroit Pistons | 25 | 29 |
11 | Portland Trail Blazers | 33 | 22 |
12 | Boston Celtics | 35 | 21 |
13 | Orlando Magic | 25 | 32 |
14 | Denver Nuggets | 37 | 18 |
15 | Houston Rockets | 32 | 23 |
16 | Dallas Mavericks | 26 | 29 |
17 | Charlotte Hornets | 27 | 28 |
18 | Washington Wizards | 24 | 32 |
19 | Brooklyn Nets | 29 | 28 |
20 | Memphis Grizzlies | 23 | 34 |
21 | Los Angeles Lakers | 28 | 28 |
22 | San Antonio Spurs | 32 | 26 |
23 | New Orleans Pelicans | 25 | 32 |
24 | Miami Heat | 25 | 29 |
25 | Minnesota Timberwolves | 25 | 30 |
26 | Atlanta Hawks | 18 | 38 |
27 | Chicago Bulls | 13 | 43 |
28 | Cleveland Cavaliers | 11 | 45 |
29 | Phoenix Suns | 11 | 47 |
30 | New York Knicks | 10 | 45 |
-Asher Fair