Photo Credit: NFL
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | New England Patriots | 14 | 5 |
2 | New Orleans Saints | 14 | 4 |
3 | Los Angeles Rams | 15 | 4 |
4 | Kansas City Chiefs | 13 | 5 |
5 | Chicago Bears | 12 | 5 |
6 | Los Angeles Chargers | 13 | 5 |
7 | Baltimore Ravens | 10 | 7 |
8 | Indianapolis Colts | 11 | 7 |
9 | Pittsburgh Steelers | 9.5 | 6.5 |
10 | Seattle Seahawks | 10 | 7 |
11 | Houston Texans | 11 | 6 |
12 | Atlanta Falcons | 7 | 9 |
13 | Philadelphia Eagles | 10 | 8 |
14 | Dallas Cowboys | 11 | 7 |
15 | Minnesota Vikings | 8.5 | 7.5 |
16 | Tennessee Titans | 9 | 7 |
17 | Carolina Panthers | 7 | 9 |
18 | Detroit Lions | 6 | 10 |
19 | Cleveland Browns | 7.5 | 8.5 |
20 | Green Bay Packers | 6.5 | 9.5 |
21 | Denver Broncos | 6 | 10 |
22 | New York Giants | 5 | 11 |
23 | Jacksonville Jaguars | 5 | 11 |
24 | Buffalo Bills | 6 | 10 |
25 | Washington Redskins | 7 | 9 |
26 | Cincinnati Bengals | 6 | 10 |
27 | Tampa Bay Buccaneers | 5 | 11 |
28 | San Francisco 49ers | 4 | 12 |
29 | Miami Dolphins | 7 | 9 |
30 | New York Jets | 4 | 12 |
31 | Oakland Raiders | 4 | 12 |
32 | Arizona Cardinals | 3 | 13 |
-Asher Fair