Photo Credit: NBA
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Denver Nuggets | 37 | 15 |
2 | Milwaukee Bucks | 38 | 13 |
3 | Boston Celtics | 34 | 19 |
4 | San Antonio Spurs | 32 | 22 |
5 | Golden State Warriors | 37 | 15 |
6 | Portland Trail Blazers | 32 | 20 |
7 | Toronto Raptors | 38 | 16 |
8 | Indiana Pacers | 33 | 19 |
9 | Houston Rockets | 30 | 22 |
10 | Oklahoma City Thunder | 33 | 19 |
11 | Philadelphia 76ers | 34 | 19 |
12 | Charlotte Hornets | 26 | 26 |
13 | Sacramento Kings | 27 | 25 |
14 | Utah Jazz | 30 | 24 |
15 | Dallas Mavericks | 24 | 28 |
16 | Los Angeles Clippers | 29 | 25 |
17 | Orlando Magic | 22 | 31 |
18 | Brooklyn Nets | 28 | 26 |
19 | Los Angeles Lakers | 27 | 26 |
20 | Minnesota Timberwolves | 25 | 27 |
21 | Memphis Grizzlies | 21 | 33 |
22 | Washington Wizards | 22 | 30 |
23 | Detroit Pistons | 22 | 29 |
24 | Atlanta Hawks | 17 | 35 |
25 | New Orleans Pelicans | 23 | 30 |
26 | Miami Heat | 24 | 27 |
27 | Chicago Bulls | 12 | 41 |
28 | Cleveland Cavaliers | 11 | 42 |
29 | Phoenix Suns | 11 | 43 |
30 | New York Knicks | 10 | 42 |
-Asher Fair