Photo Credit: NBA
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Golden State Warriors | 35 | 14 |
2 | Oklahoma City Thunder | 31 | 18 |
3 | Brooklyn Nets | 27 | 23 |
4 | Denver Nuggets | 33 | 15 |
5 | Toronto Raptors | 37 | 15 |
6 | Utah Jazz | 29 | 22 |
7 | Milwaukee Bucks | 35 | 13 |
8 | Houston Rockets | 29 | 20 |
9 | Portland Trail Blazers | 31 | 20 |
10 | Los Angeles Clippers | 28 | 22 |
11 | San Antonio Spurs | 29 | 22 |
12 | Indiana Pacers | 32 | 16 |
13 | Philadelphia 76ers | 32 | 18 |
14 | Boston Celtics | 30 | 19 |
15 | Miami Heat | 24 | 24 |
16 | Los Angeles Lakers | 26 | 24 |
17 | Sacramento Kings | 25 | 25 |
18 | Charlotte Hornets | 23 | 25 |
19 | Washington Wizards | 21 | 28 |
20 | Minnesota Timberwolves | 24 | 26 |
21 | Dallas Mavericks | 22 | 27 |
22 | Memphis Grizzlies | 20 | 30 |
23 | Detroit Pistons | 21 | 27 |
24 | New Orleans Pelicans | 22 | 28 |
25 | Atlanta Hawks | 15 | 33 |
26 | Orlando Magic | 20 | 30 |
27 | Cleveland Cavaliers | 10 | 41 |
28 | Chicago Bulls | 11 | 39 |
29 | Phoenix Suns | 11 | 41 |
30 | New York Knicks | 10 | 38 |
-Asher Fair