Photo Credit: NBA
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Toronto Raptors | 33 | 12 |
2 | Golden State Warriors | 29 | 14 |
3 | Milwaukee Bucks | 30 | 12 |
4 | Denver Nuggets | 29 | 13 |
5 | Indiana Pacers | 28 | 14 |
6 | Utah Jazz | 23 | 21 |
7 | Philadelphia 76ers | 28 | 16 |
8 | Oklahoma City Thunder | 26 | 16 |
9 | Miami Heat | 21 | 20 |
10 | Portland Trail Blazers | 26 | 18 |
11 | Sacramento Kings | 22 | 21 |
12 | San Antonio Spurs | 25 | 19 |
13 | Houston Rockets | 24 | 18 |
14 | Minnesota Timberwolves | 21 | 22 |
15 | Boston Celtics | 25 | 17 |
16 | Orlando Magic | 19 | 24 |
17 | Los Angeles Clippers | 24 | 18 |
18 | Brooklyn Nets | 21 | 23 |
19 | Detroit Pistons | 18 | 23 |
20 | New Orleans Pelicans | 20 | 23 |
21 | Dallas Mavericks | 20 | 23 |
22 | Los Angeles Lakers | 23 | 21 |
23 | Memphis Grizzlies | 19 | 23 |
24 | Washington Wizards | 18 | 26 |
25 | Charlotte Hornets | 19 | 23 |
26 | Phoenix Suns | 11 | 33 |
27 | Atlanta Hawks | 13 | 30 |
28 | Cleveland Cavaliers | 9 | 35 |
29 | New York Knicks | 10 | 33 |
30 | Chicago Bulls | 10 | 33 |
-Asher Fair