Photo Credit: NHL
These power rankings were compiled through Google Sheets using a formula.
W | L | OTL | ||
1 | Tampa Bay Lightning | 32 | 8 | 2 |
2 | New York Islanders | 23 | 13 | 4 |
3 | Vegas Golden Knights | 26 | 15 | 4 |
4 | Toronto Maple Leafs | 27 | 12 | 2 |
5 | Boston Bruins | 24 | 14 | 4 |
6 | Winnipeg Jets | 26 | 13 | 2 |
7 | Calgary Flames | 26 | 13 | 4 |
8 | Washington Capitals | 25 | 12 | 4 |
9 | San Jose Sharks | 23 | 13 | 7 |
10 | Columbus Blue Jackets | 24 | 14 | 3 |
11 | Nashville Predators | 25 | 15 | 3 |
12 | Pittsburgh Penguins | 23 | 13 | 6 |
13 | Carolina Hurricanes | 19 | 17 | 5 |
14 | Minnesota Wild | 20 | 17 | 3 |
15 | Colorado Avalanche | 20 | 14 | 8 |
16 | Montreal Canadiens | 22 | 15 | 5 |
17 | Dallas Stars | 22 | 17 | 4 |
18 | Buffalo Sabres | 22 | 14 | 6 |
19 | Edmonton Oilers | 20 | 19 | 3 |
20 | Arizona Coyotes | 18 | 21 | 3 |
21 | Los Angeles Kings | 17 | 23 | 3 |
22 | Florida Panthers | 17 | 16 | 7 |
23 | Chicago Blackhawks | 16 | 21 | 7 |
24 | Vancouver Canucks | 20 | 21 | 4 |
25 | St. Louis Blues | 16 | 19 | 4 |
26 | New Jersey Devils | 16 | 18 | 7 |
27 | Detroit Red Wings | 16 | 21 | 7 |
28 | New York Rangers | 17 | 17 | 7 |
29 | Anaheim Ducks | 19 | 17 | 7 |
30 | Philadelphia Flyers | 15 | 20 | 6 |
31 | Ottawa Senators | 15 | 23 | 5 |
-Asher Fair