Photo Credit: NHL
These power rankings were compiled through Google Sheets using a formula.
W | L | OTL | ||
1 | Tampa Bay Lightning | 28 | 7 | 2 |
2 | Toronto Maple Leafs | 25 | 10 | 2 |
3 | Winnipeg Jets | 24 | 10 | 2 |
4 | Washington Capitals | 22 | 10 | 3 |
5 | Columbus Blue Jackets | 21 | 12 | 3 |
6 | Pittsburgh Penguins | 18 | 12 | 6 |
7 | Montreal Canadiens | 19 | 13 | 5 |
8 | Buffalo Sabres | 21 | 11 | 5 |
9 | Calgary Flames | 22 | 12 | 3 |
10 | New York Islanders | 18 | 13 | 4 |
11 | Boston Bruins | 20 | 13 | 4 |
12 | Florida Panthers | 15 | 14 | 6 |
13 | Arizona Coyotes | 16 | 18 | 2 |
14 | Nashville Predators | 22 | 13 | 2 |
15 | Colorado Avalanche | 19 | 12 | 6 |
16 | Vegas Golden Knights | 20 | 15 | 4 |
17 | San Jose Sharks | 19 | 12 | 7 |
18 | Dallas Stars | 18 | 16 | 3 |
19 | Los Angeles Kings | 14 | 20 | 3 |
20 | Carolina Hurricanes | 15 | 15 | 5 |
21 | St. Louis Blues | 14 | 16 | 4 |
22 | Vancouver Canucks | 17 | 18 | 4 |
23 | Philadelphia Flyers | 15 | 16 | 4 |
24 | Edmonton Oilers | 18 | 15 | 3 |
25 | Anaheim Ducks | 19 | 14 | 5 |
26 | Minnesota Wild | 17 | 15 | 3 |
27 | New York Rangers | 15 | 14 | 6 |
28 | Detroit Red Wings | 15 | 17 | 6 |
29 | New Jersey Devils | 12 | 16 | 7 |
30 | Ottawa Senators | 15 | 18 | 4 |
31 | Chicago Blackhawks | 13 | 20 | 6 |
-Asher Fair