Photo Credit: NFL
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | New Orleans Saints | 12 | 2 |
2 | Los Angeles Chargers | 11 | 3 |
3 | Chicago Bears | 10 | 4 |
4 | Kansas City Chiefs | 11 | 3 |
5 | Los Angeles Rams | 11 | 3 |
6 | Baltimore Ravens | 8 | 6 |
7 | Houston Texans | 10 | 4 |
8 | Indianapolis Colts | 8 | 6 |
9 | Pittsburgh Steelers | 8.5 | 5.5 |
10 | Seattle Seahawks | 8 | 6 |
11 | New England Patriots | 9 | 5 |
12 | Tennessee Titans | 8 | 6 |
13 | Minnesota Vikings | 7.5 | 6.5 |
14 | Dallas Cowboys | 8 | 6 |
15 | Philadelphia Eagles | 7 | 7 |
16 | Cleveland Browns | 6.5 | 7.5 |
17 | Denver Broncos | 6 | 8 |
18 | Green Bay Packers | 5.5 | 8.5 |
19 | Atlanta Falcons | 5 | 9 |
20 | Washington Redskins | 7 | 7 |
21 | New York Giants | 5 | 9 |
22 | Detroit Lions | 5 | 9 |
23 | Cincinnati Bengals | 6 | 8 |
24 | San Francisco 49ers | 4 | 10 |
25 | Carolina Panthers | 6 | 8 |
26 | Miami Dolphins | 7 | 7 |
27 | Tampa Bay Buccaneers | 5 | 9 |
28 | New York Jets | 4 | 10 |
29 | Jacksonville Jaguars | 4 | 10 |
30 | Buffalo Bills | 5 | 9 |
31 | Oakland Raiders | 3 | 11 |
32 | Arizona Cardinals | 3 | 11 |
-Asher Fair