Photo Credit: NFL
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | New Orleans Saints | 11 | 2 |
2 | Kansas City Chiefs | 11 | 2 |
3 | Los Angeles Chargers | 10 | 3 |
4 | Chicago Bears | 9 | 4 |
5 | Los Angeles Rams | 11 | 2 |
6 | Seattle Seahawks | 8 | 5 |
7 | Dallas Cowboys | 8 | 5 |
8 | New England Patriots | 9 | 4 |
9 | Houston Texans | 9 | 4 |
10 | Baltimore Ravens | 7 | 6 |
11 | Indianapolis Colts | 7 | 6 |
12 | Pittsburgh Steelers | 7.5 | 5.5 |
13 | Tennessee Titans | 7 | 6 |
14 | Green Bay Packers | 5.5 | 7.5 |
15 | Denver Broncos | 6 | 7 |
16 | New York Giants | 5 | 8 |
17 | Miami Dolphins | 7 | 6 |
18 | Philadelphia Eagles | 6 | 7 |
19 | Minnesota Vikings | 6.5 | 6.5 |
20 | Cleveland Browns | 5.5 | 7.5 |
21 | Detroit Lions | 5 | 8 |
22 | Carolina Panthers | 6 | 7 |
23 | Tampa Bay Buccaneers | 5 | 8 |
24 | New York Jets | 4 | 9 |
25 | San Francisco 49ers | 3 | 10 |
26 | Jacksonville Jaguars | 4 | 9 |
27 | Washington Redskins | 6 | 7 |
28 | Atlanta Falcons | 4 | 9 |
29 | Buffalo Bills | 4 | 9 |
30 | Cincinnati Bengals | 5 | 8 |
31 | Oakland Raiders | 3 | 10 |
32 | Arizona Cardinals | 3 | 10 |
-Asher Fair