Photo Credit: NHL
These power rankings were compiled through Google Sheets using a formula.
W | L | OTL | ||
1 | Toronto Maple Leafs | 19 | 8 | 0 |
2 | Tampa Bay Lightning | 19 | 7 | 1 |
3 | Colorado Avalanche | 16 | 6 | 5 |
4 | Nashville Predators | 18 | 8 | 1 |
5 | Winnipeg Jets | 16 | 8 | 2 |
6 | Calgary Flames | 16 | 9 | 2 |
7 | Buffalo Sabres | 17 | 7 | 3 |
8 | Washington Capitals | 15 | 8 | 3 |
9 | Anaheim Ducks | 14 | 10 | 5 |
10 | Dallas Stars | 14 | 10 | 3 |
11 | Arizona Coyotes | 12 | 11 | 2 |
12 | Edmonton Oilers | 13 | 11 | 2 |
13 | New York Islanders | 13 | 9 | 3 |
14 | Columbus Blue Jackets | 15 | 9 | 2 |
15 | Ottawa Senators | 12 | 12 | 3 |
16 | Boston Bruins | 14 | 8 | 4 |
17 | Vegas Golden Knights | 14 | 13 | 1 |
18 | San Jose Sharks | 13 | 10 | 5 |
19 | Philadelphia Flyers | 11 | 12 | 2 |
20 | Minnesota Wild | 14 | 10 | 2 |
21 | Detroit Red Wings | 12 | 12 | 3 |
22 | Carolina Hurricanes | 12 | 10 | 4 |
23 | Montreal Canadiens | 12 | 10 | 5 |
24 | Los Angeles Kings | 10 | 16 | 1 |
25 | Florida Panthers | 10 | 10 | 5 |
26 | Pittsburgh Penguins | 10 | 10 | 5 |
27 | New York Rangers | 13 | 12 | 3 |
28 | St. Louis Blues | 9 | 13 | 3 |
29 | Vancouver Canucks | 11 | 15 | 3 |
30 | New Jersey Devils | 9 | 11 | 5 |
31 | Chicago Blackhawks | 9 | 14 | 5 |
-Asher Fair