Photo Credit: NBA
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Toronto Raptors | 17 | 4 |
2 | Los Angeles Clippers | 13 | 6 |
3 | Milwaukee Bucks | 14 | 5 |
4 | Denver Nuggets | 13 | 7 |
5 | Golden State Warriors | 14 | 7 |
6 | Philadelphia 76ers | 14 | 8 |
7 | Detroit Pistons | 10 | 7 |
8 | Oklahoma City Thunder | 12 | 7 |
9 | Dallas Mavericks | 9 | 9 |
10 | Memphis Grizzlies | 12 | 7 |
11 | Los Angeles Lakers | 11 | 8 |
12 | Orlando Magic | 10 | 10 |
13 | Minnesota Timberwolves | 9 | 11 |
14 | Indiana Pacers | 11 | 8 |
15 | Utah Jazz | 9 | 11 |
16 | Portland Trail Blazers | 12 | 8 |
17 | Boston Celtics | 10 | 10 |
18 | New York Knicks | 7 | 14 |
19 | Houston Rockets | 9 | 9 |
20 | Charlotte Hornets | 9 | 10 |
21 | Washington Wizards | 7 | 12 |
22 | San Antonio Spurs | 9 | 10 |
23 | New Orleans Pelicans | 10 | 10 |
24 | Sacramento Kings | 10 | 10 |
25 | Miami Heat | 7 | 12 |
26 | Cleveland Cavaliers | 4 | 14 |
27 | Brooklyn Nets | 8 | 13 |
28 | Atlanta Hawks | 4 | 16 |
29 | Chicago Bulls | 5 | 15 |
30 | Phoenix Suns | 4 | 15 |
-Asher Fair