Photo Credit: NHL
These power rankings were compiled through Google Sheets using a formula.
W | L | OTL | ||
1 | Nashville Predators | 13 | 3 | 0 |
2 | Minnesota Wild | 11 | 4 | 2 |
3 | Boston Bruins | 10 | 5 | 2 |
4 | Tampa Bay Lightning | 12 | 4 | 1 |
5 | Winnipeg Jets | 10 | 5 | 1 |
6 | Florida Panthers | 6 | 5 | 3 |
7 | Buffalo Sabres | 9 | 6 | 2 |
8 | Philadelphia Flyers | 9 | 7 | 1 |
9 | Montreal Canadiens | 9 | 5 | 3 |
10 | Toronto Maple Leafs | 11 | 6 | 0 |
11 | San Jose Sharks | 9 | 6 | 3 |
12 | Pittsburgh Penguins | 7 | 5 | 3 |
13 | Colorado Avalanche | 8 | 6 | 3 |
14 | Arizona Coyotes | 8 | 7 | 1 |
15 | Detroit Red Wings | 7 | 8 | 2 |
16 | New York Rangers | 8 | 7 | 2 |
17 | Dallas Stars | 9 | 6 | 2 |
18 | Vancouver Canucks | 10 | 6 | 2 |
19 | Columbus Blue Jackets | 9 | 6 | 2 |
20 | Calgary Flames | 10 | 7 | 1 |
21 | New York Islanders | 8 | 6 | 2 |
22 | St. Louis Blues | 6 | 6 | 3 |
23 | Washington Capitals | 7 | 6 | 3 |
24 | Carolina Hurricanes | 7 | 7 | 3 |
25 | Ottawa Senators | 7 | 8 | 3 |
26 | Anaheim Ducks | 7 | 8 | 3 |
27 | Edmonton Oilers | 8 | 8 | 1 |
28 | Vegas Golden Knights | 7 | 10 | 1 |
29 | New Jersey Devils | 6 | 8 | 1 |
30 | Los Angeles Kings | 5 | 10 | 1 |
31 | Chicago Blackhawks | 6 | 8 | 3 |
-Asher Fair