Photo Credit: NBA
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Toronto Raptors | 12 | 1 |
2 | Portland Trail Blazers | 10 | 3 |
3 | Golden State Warriors | 11 | 2 |
4 | Milwaukee Bucks | 10 | 3 |
5 | Memphis Grizzlies | 7 | 4 |
6 | Los Angeles Lakers | 7 | 6 |
7 | San Antonio Spurs | 7 | 4 |
8 | Los Angeles Clippers | 7 | 5 |
9 | Charlotte Hornets | 7 | 6 |
10 | Utah Jazz | 6 | 6 |
11 | Denver Nuggets | 9 | 4 |
12 | Oklahoma City Thunder | 7 | 5 |
13 | New Orleans Pelicans | 6 | 6 |
14 | Indiana Pacers | 8 | 6 |
15 | Orlando Magic | 6 | 7 |
16 | Philadelphia 76ers | 8 | 6 |
17 | Sacramento Kings | 7 | 6 |
18 | Boston Celtics | 7 | 6 |
19 | Detroit Pistons | 6 | 6 |
20 | Houston Rockets | 5 | 7 |
21 | Brooklyn Nets | 6 | 7 |
22 | Dallas Mavericks | 4 | 8 |
23 | Chicago Bulls | 4 | 9 |
24 | Miami Heat | 5 | 7 |
25 | Washington Wizards | 3 | 9 |
26 | New York Knicks | 4 | 10 |
27 | Minnesota Timberwolves | 4 | 9 |
28 | Atlanta Hawks | 3 | 10 |
29 | Phoenix Suns | 2 | 10 |
30 | Cleveland Cavaliers | 1 | 11 |
-Asher Fair