Photo Credit: NFL
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Los Angeles Rams | 8 | 0 |
2 | New Orleans Saints | 6 | 1 |
3 | Kansas City Chiefs | 7 | 1 |
4 | New England Patriots | 6 | 2 |
5 | Houston Texans | 5 | 3 |
6 | Los Angeles Chargers | 5 | 2 |
7 | Pittsburgh Steelers | 4.5 | 2.5 |
8 | Carolina Panthers | 5 | 2 |
9 | Seattle Seahawks | 4 | 3 |
10 | Washington Redskins | 5 | 2 |
11 | Chicago Bears | 4 | 3 |
12 | Baltimore Ravens | 4 | 4 |
13 | Philadelphia Eagles | 4 | 4 |
14 | Indianapolis Colts | 3 | 5 |
15 | Cincinnati Bengals | 5 | 3 |
16 | Minnesota Vikings | 4.5 | 3.5 |
17 | Dallas Cowboys | 3 | 4 |
18 | Green Bay Packers | 3.5 | 3.5 |
19 | Atlanta Falcons | 3 | 4 |
20 | Detroit Lions | 3 | 4 |
21 | Denver Broncos | 3 | 5 |
22 | New York Jets | 3 | 5 |
23 | Tampa Bay Buccaneers | 3 | 4 |
24 | Tennessee Titans | 3 | 4 |
25 | Miami Dolphins | 4 | 4 |
26 | Jacksonville Jaguars | 3 | 5 |
27 | Cleveland Browns | 2.5 | 5.5 |
28 | Arizona Cardinals | 2 | 6 |
29 | Oakland Raiders | 1 | 6 |
30 | New York Giants | 1 | 7 |
31 | San Francisco 49ers | 1 | 7 |
32 | Buffalo Bills | 2 | 6 |
-Asher Fair