Photo Credit: NBA
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Milwaukee Bucks | 6 | 0 |
2 | Toronto Raptors | 6 | 0 |
3 | Golden State Warriors | 6 | 1 |
4 | Utah Jazz | 4 | 2 |
5 | Denver Nuggets | 4 | 1 |
6 | Los Angeles Clippers | 4 | 2 |
7 | Indiana Pacers | 4 | 2 |
8 | New Orleans Pelicans | 4 | 1 |
9 | Boston Celtics | 4 | 2 |
10 | Detroit Pistons | 4 | 1 |
11 | Miami Heat | 3 | 2 |
12 | Memphis Grizzlies | 3 | 2 |
13 | San Antonio Spurs | 3 | 2 |
14 | Portland Trail Blazers | 3 | 2 |
15 | Sacramento Kings | 3 | 3 |
16 | Philadelphia 76ers | 3 | 3 |
17 | Charlotte Hornets | 3 | 4 |
18 | Chicago Bulls | 2 | 4 |
19 | Atlanta Hawks | 2 | 3 |
20 | Los Angeles Lakers | 2 | 4 |
21 | Brooklyn Nets | 2 | 4 |
22 | Minnesota Timberwolves | 2 | 4 |
23 | Oklahoma City Thunder | 1 | 4 |
24 | Orlando Magic | 2 | 4 |
25 | Dallas Mavericks | 2 | 4 |
26 | Houston Rockets | 1 | 4 |
27 | Washington Wizards | 1 | 5 |
28 | New York Knicks | 1 | 5 |
29 | Phoenix Suns | 1 | 5 |
30 | Cleveland Cavaliers | 0 | 6 |
-Asher Fair