Photo Credit: NFL
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Los Angeles Rams | 7 | 0 |
2 | New Orleans Saints | 5 | 1 |
3 | Kansas City Chiefs | 6 | 1 |
4 | New England Patriots | 5 | 2 |
5 | Los Angeles Chargers | 5 | 2 |
6 | Baltimore Ravens | 4 | 3 |
7 | Houston Texans | 4 | 3 |
8 | Minnesota Vikings | 4.5 | 2.5 |
9 | Pittsburgh Steelers | 3.5 | 2.5 |
10 | Washington Redskins | 4 | 2 |
11 | Carolina Panthers | 4 | 2 |
12 | Seattle Seahawks | 3 | 3 |
13 | Green Bay Packers | 3.5 | 2.5 |
14 | Detroit Lions | 3 | 3 |
15 | Chicago Bears | 3 | 3 |
16 | Dallas Cowboys | 3 | 4 |
16 | Denver Broncos | 3 | 4 |
18 | Philadelphia Eagles | 3 | 4 |
19 | Atlanta Falcons | 3 | 4 |
20 | New York Jets | 3 | 4 |
21 | Indianapolis Colts | 2 | 5 |
22 | Tampa Bay Buccaneers | 3 | 3 |
23 | Miami Dolphins | 4 | 3 |
24 | Cincinnati Bengals | 4 | 3 |
25 | Tennessee Titans | 3 | 4 |
26 | Cleveland Browns | 2.5 | 4.5 |
27 | Jacksonville Jaguars | 3 | 4 |
28 | Oakland Raiders | 1 | 5 |
29 | New York Giants | 1 | 6 |
30 | Buffalo Bills | 2 | 5 |
31 | Arizona Cardinals | 1 | 6 |
32 | San Francisco 49ers | 1 | 6 |
-Asher Fair