Photo Credit: NFL
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Baltimore Ravens | 1 | 0 |
2 | New York Jets | 1 | 0 |
3 | Los Angeles Rams | 1 | 0 |
4 | Washington Redskins | 1 | 0 |
5 | Cincinnati Bengals | 1 | 0 |
6 | Kansas City Chiefs | 1 | 0 |
7 | Minnesota Vikings | 1 | 0 |
7 | Tampa Bay Buccaneers | 1 | 0 |
7 | Carolina Panthers | 1 | 0 |
10 | Miami Dolphins | 1 | 0 |
10 | New England Patriots | 1 | 0 |
12 | Philadelphia Eagles | 1 | 0 |
13 | Jacksonville Jaguars | 1 | 0 |
14 | Denver Broncos | 1 | 0 |
15 | Green Bay Packers | 1 | 0 |
16 | Pittsburgh Steelers | 0.5 | 0.5 |
16 | Cleveland Browns | 0.5 | 0.5 |
18 | Chicago Bears | 0 | 1 |
19 | Seattle Seahawks | 0 | 1 |
20 | New York Giants | 0 | 1 |
21 | Atlanta Falcons | 0 | 1 |
22 | Houston Texans | 0 | 1 |
22 | Tennessee Titans | 0 | 1 |
24 | Dallas Cowboys | 0 | 1 |
24 | New Orleans Saints | 0 | 1 |
24 | San Francisco 49ers | 0 | 1 |
27 | Los Angeles Chargers | 0 | 1 |
28 | Indianapolis Colts | 0 | 1 |
29 | Arizona Cardinals | 0 | 1 |
30 | Oakland Raiders | 0 | 1 |
31 | Detroit Lions | 0 | 1 |
32 | Buffalo Bills | 0 | 1 |
-Asher Fair