Photo Credit: MLB
These power rankings were compiled through Google Sheets using a formula.
W | L | ||
1 | Houston Astros | 80 | 50 |
2 | New York Yankees | 83 | 47 |
3 | Boston Red Sox | 90 | 42 |
4 | Chicago Cubs | 76 | 53 |
5 | Oakland Athletics | 79 | 52 |
6 | Tampa Bay Rays | 70 | 61 |
7 | Cleveland Indians | 74 | 56 |
8 | Los Angeles Dodgers | 70 | 61 |
9 | Arizona Diamondbacks | 72 | 58 |
10 | St. Louis Cardinals | 73 | 58 |
11 | Atlanta Braves | 73 | 57 |
12 | Milwaukee Brewers | 73 | 59 |
13 | Washington Nationals | 65 | 66 |
14 | Colorado Rockies | 71 | 59 |
15 | Philadelphia Phillies | 70 | 60 |
16 | Seattle Mariners | 74 | 57 |
17 | San Francisco Giants | 65 | 67 |
18 | Pittsburgh Pirates | 64 | 67 |
19 | New York Mets | 58 | 72 |
20 | Minnesota Twins | 61 | 69 |
21 | Los Angeles Angels | 63 | 68 |
22 | Toronto Blue Jays | 60 | 70 |
23 | Texas Rangers | 58 | 74 |
24 | Chicago White Sox | 51 | 79 |
25 | Cincinnati Reds | 56 | 75 |
26 | Miami Marlins | 53 | 79 |
27 | Detroit Tigers | 53 | 78 |
28 | San Diego Padres | 50 | 83 |
29 | Kansas City Royals | 40 | 91 |
30 | Baltimore Orioles | 37 | 94 |
-Asher Fair