Photo Credit: MLB
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Houston Astros | 48 | 25 |
2 | New York Yankees | 46 | 21 |
3 | Boston Red Sox | 49 | 24 |
4 | Atlanta Braves | 42 | 29 |
5 | Chicago Cubs | 40 | 28 |
6 | Seattle Mariners | 46 | 26 |
7 | Milwaukee Brewers | 42 | 29 |
8 | Los Angeles Dodgers | 37 | 33 |
9 | Arizona Diamondbacks | 39 | 32 |
10 | Cleveland Indians | 37 | 33 |
11 | Philadelphia Phillies | 37 | 32 |
12 | Detroit Tigers | 36 | 37 |
13 | St. Louis Cardinals | 37 | 32 |
14 | Washington Nationals | 37 | 31 |
15 | Los Angeles Angels | 38 | 34 |
16 | Oakland Athletics | 36 | 36 |
17 | Toronto Blue Jays | 33 | 38 |
18 | Pittsburgh Pirates | 35 | 36 |
19 | Tampa Bay Rays | 33 | 38 |
20 | San Francisco Giants | 35 | 37 |
21 | Minnesota Twins | 31 | 37 |
22 | San Diego Padres | 34 | 40 |
23 | New York Mets | 30 | 38 |
24 | Colorado Rockies | 34 | 37 |
25 | Cincinnati Reds | 26 | 45 |
26 | Texas Rangers | 29 | 44 |
27 | Miami Marlins | 28 | 44 |
28 | Chicago White Sox | 24 | 46 |
29 | Baltimore Orioles | 20 | 50 |
30 | Kansas City Royals | 22 | 49 |
-Asher Fair