Photo Credit: NBA
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Philadelphia 76ers | 52 | 30 |
2 | New Orleans Pelicans | 48 | 34 |
3 | Houston Rockets | 65 | 17 |
4 | Boston Celtics | 55 | 27 |
5 | Minnesota Timberwolves | 47 | 35 |
6 | Oklahoma City Thunder | 48 | 34 |
7 | Toronto Raptors | 59 | 23 |
8 | Golden State Warriors | 58 | 24 |
9 | Portland Trail Blazers | 49 | 33 |
10 | Cleveland Cavaliers | 50 | 32 |
11 | Utah Jazz | 48 | 34 |
12 | Miami Heat | 44 | 38 |
13 | Indiana Pacers | 48 | 34 |
14 | Detroit Pistons | 39 | 43 |
15 | Denver Nuggets | 46 | 36 |
16 | San Antonio Spurs | 47 | 35 |
17 | Milwaukee Bucks | 44 | 38 |
18 | Charlotte Hornets | 36 | 46 |
19 | Washington Wizards | 43 | 39 |
20 | Los Angeles Lakers | 35 | 47 |
21 | New York Knicks | 29 | 53 |
22 | Sacramento Kings | 27 | 55 |
23 | Orlando Magic | 25 | 57 |
24 | Los Angeles Clippers | 42 | 40 |
25 | Brooklyn Nets | 28 | 54 |
26 | Phoenix Suns | 21 | 61 |
27 | Atlanta Hawks | 24 | 58 |
28 | Memphis Grizzlies | 22 | 60 |
29 | Chicago Bulls | 27 | 55 |
30 | Dallas Mavericks | 24 | 58 |
-Asher Fair