Photo Credit: NBA
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Philadelphia 76ers | 50 | 30 |
2 | Toronto Raptors | 58 | 22 |
3 | Utah Jazz | 47 | 33 |
4 | Denver Nuggets | 45 | 35 |
5 | Houston Rockets | 64 | 16 |
6 | Golden State Warriors | 58 | 23 |
7 | New Orleans Pelicans | 46 | 34 |
8 | Indiana Pacers | 48 | 33 |
9 | Boston Celtics | 54 | 26 |
10 | San Antonio Spurs | 46 | 34 |
11 | Oklahoma City Thunder | 46 | 34 |
12 | Cleveland Cavaliers | 49 | 31 |
13 | Minnesota Timberwolves | 45 | 35 |
14 | Milwaukee Bucks | 43 | 37 |
15 | Miami Heat | 43 | 37 |
16 | Detroit Pistons | 38 | 42 |
17 | Portland Trail Blazers | 48 | 32 |
18 | Los Angeles Clippers | 42 | 38 |
19 | Brooklyn Nets | 27 | 53 |
20 | Charlotte Hornets | 35 | 46 |
21 | Atlanta Hawks | 24 | 57 |
22 | Sacramento Kings | 26 | 54 |
23 | Los Angeles Lakers | 34 | 46 |
24 | Washington Wizards | 42 | 38 |
25 | Memphis Grizzlies | 22 | 58 |
26 | New York Knicks | 28 | 52 |
27 | Chicago Bulls | 27 | 53 |
28 | Orlando Magic | 24 | 56 |
29 | Dallas Mavericks | 24 | 57 |
30 | Phoenix Suns | 20 | 61 |
-Asher Fair