Photo Credit: NHL
These power rankings were compiled through Microsoft Excel using a formula.
W | L | OTL | ||
1 | Winnipeg Jets | 52 | 20 | 10 |
2 | Nashville Predators | 53 | 18 | 11 |
3 | Anaheim Ducks | 44 | 25 | 13 |
4 | Tampa Bay Lightning | 54 | 23 | 5 |
5 | Toronto Maple Leafs | 49 | 26 | 7 |
6 | Boston Bruins | 50 | 20 | 12 |
7 | Florida Panthers | 44 | 30 | 8 |
8 | Washington Capitals | 49 | 26 | 7 |
9 | Pittsburgh Penguins | 47 | 29 | 6 |
10 | Vegas Golden Knights | 51 | 24 | 7 |
11 | Los Angeles Kings | 45 | 29 | 8 |
12 | Minnesota Wild | 45 | 26 | 11 |
13 | Philadelphia Flyers | 42 | 26 | 14 |
14 | Colorado Avalanche | 43 | 30 | 9 |
15 | San Jose Sharks | 45 | 27 | 10 |
16 | Dallas Stars | 42 | 32 | 8 |
17 | New Jersey Devils | 44 | 29 | 9 |
18 | Columbus Blue Jackets | 45 | 30 | 7 |
19 | St. Louis Blues | 44 | 32 | 6 |
20 | New York Islanders | 35 | 37 | 10 |
21 | Edmonton Oilers | 36 | 40 | 6 |
22 | Carolina Hurricanes | 36 | 35 | 11 |
23 | Calgary Flames | 37 | 35 | 10 |
24 | Chicago Blackhawks | 33 | 39 | 10 |
25 | Vancouver Canucks | 31 | 40 | 11 |
26 | New York Rangers | 34 | 39 | 9 |
27 | Arizona Coyotes | 29 | 41 | 12 |
28 | Detroit Red Wings | 30 | 39 | 13 |
29 | Montreal Canadiens | 29 | 40 | 13 |
30 | Ottawa Senators | 28 | 43 | 11 |
31 | Buffalo Sabres | 25 | 45 | 12 |
-Asher Fair