Photo Credit: MLB
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Boston Red Sox | 8 | 1 |
2 | New York Mets | 7 | 1 |
3 | Houston Astros | 8 | 2 |
4 | Pittsburgh Pirates | 7 | 2 |
5 | Arizona Diamondbacks | 7 | 2 |
6 | Los Angeles Angels | 7 | 3 |
7 | Atlanta Braves | 6 | 3 |
8 | Toronto Blue Jays | 6 | 4 |
9 | Chicago Cubs | 5 | 4 |
10 | Seattle Mariners | 4 | 3 |
11 | Minnesota Twins | 4 | 3 |
12 | Detroit Tigers | 4 | 4 |
13 | New York Yankees | 5 | 5 |
14 | San Francisco Giants | 4 | 4 |
15 | Colorado Rockies | 5 | 5 |
16 | Milwaukee Brewers | 5 | 5 |
17 | Cleveland Indians | 4 | 5 |
18 | St. Louis Cardinals | 4 | 5 |
19 | Washington Nationals | 4 | 5 |
20 | Baltimore Orioles | 4 | 6 |
21 | Philadelphia Phillies | 3 | 5 |
22 | Texas Rangers | 4 | 7 |
23 | Los Angeles Dodgers | 3 | 6 |
24 | Chicago White Sox | 3 | 5 |
25 | Oakland Athletics | 4 | 7 |
26 | Miami Marlins | 3 | 6 |
27 | Kansas City Royals | 2 | 5 |
28 | Cincinnati Reds | 2 | 6 |
29 | San Diego Padres | 2 | 8 |
30 | Tampa Bay Rays | 1 | 8 |
-Asher Fair