Photo Credit: NBA
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Philadelphia 76ers | 46 | 30 |
2 | Boston Celtics | 53 | 23 |
3 | Indiana Pacers | 46 | 31 |
4 | Houston Rockets | 62 | 15 |
5 | Golden State Warriors | 56 | 21 |
6 | Cleveland Cavaliers | 47 | 30 |
7 | Portland Trail Blazers | 48 | 29 |
8 | Detroit Pistons | 37 | 40 |
9 | San Antonio Spurs | 45 | 32 |
10 | Toronto Raptors | 55 | 21 |
11 | Utah Jazz | 44 | 33 |
12 | Oklahoma City Thunder | 45 | 33 |
13 | Denver Nuggets | 42 | 35 |
14 | Minnesota Timberwolves | 44 | 34 |
15 | Miami Heat | 41 | 36 |
16 | Milwaukee Bucks | 41 | 36 |
17 | Washington Wizards | 42 | 35 |
18 | Los Angeles Clippers | 41 | 36 |
19 | Chicago Bulls | 26 | 51 |
20 | New Orleans Pelicans | 43 | 34 |
21 | Sacramento Kings | 25 | 53 |
22 | Los Angeles Lakers | 33 | 43 |
23 | Charlotte Hornets | 34 | 44 |
24 | Atlanta Hawks | 22 | 55 |
25 | Brooklyn Nets | 25 | 52 |
26 | New York Knicks | 27 | 50 |
27 | Memphis Grizzlies | 21 | 56 |
28 | Dallas Mavericks | 23 | 54 |
29 | Orlando Magic | 22 | 54 |
30 | Phoenix Suns | 19 | 59 |
-Asher Fair