Photo Credit: NBA
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Houston Rockets | 60 | 14 |
2 | Philadelphia 76ers | 42 | 30 |
3 | Cleveland Cavaliers | 44 | 29 |
4 | Boston Celtics | 50 | 23 |
5 | Toronto Raptors | 54 | 20 |
6 | Portland Trail Blazers | 45 | 28 |
7 | Golden State Warriors | 54 | 19 |
8 | Indiana Pacers | 43 | 31 |
9 | Utah Jazz | 42 | 32 |
10 | Denver Nuggets | 40 | 33 |
11 | Milwaukee Bucks | 39 | 34 |
12 | Charlotte Hornets | 33 | 41 |
13 | Oklahoma City Thunder | 44 | 31 |
14 | Los Angeles Clippers | 39 | 34 |
15 | San Antonio Spurs | 43 | 31 |
16 | New Orleans Pelicans | 43 | 31 |
17 | Minnesota Timberwolves | 42 | 32 |
18 | Detroit Pistons | 33 | 40 |
19 | Los Angeles Lakers | 32 | 40 |
20 | Miami Heat | 39 | 35 |
21 | Washington Wizards | 40 | 33 |
22 | New York Knicks | 27 | 47 |
23 | Orlando Magic | 22 | 51 |
24 | Sacramento Kings | 24 | 50 |
25 | Brooklyn Nets | 23 | 51 |
26 | Atlanta Hawks | 21 | 53 |
27 | Chicago Bulls | 24 | 49 |
28 | Dallas Mavericks | 22 | 51 |
29 | Memphis Grizzlies | 19 | 54 |
30 | Phoenix Suns | 19 | 55 |
-Asher Fair