Photo Credit: NHL
These power rankings were compiled through Microsoft Excel using a formula.
W | L | OTL | ||
1 | Winnipeg Jets | 46 | 19 | 10 |
2 | San Jose Sharks | 43 | 23 | 9 |
3 | Boston Bruins | 47 | 17 | 10 |
4 | Tampa Bay Lightning | 51 | 20 | 4 |
5 | Toronto Maple Leafs | 45 | 23 | 7 |
6 | St. Louis Blues | 42 | 28 | 5 |
7 | Washington Capitals | 44 | 24 | 7 |
8 | Nashville Predators | 48 | 16 | 11 |
9 | Vegas Golden Knights | 47 | 21 | 7 |
10 | Pittsburgh Penguins | 43 | 27 | 6 |
11 | Colorado Avalanche | 41 | 26 | 8 |
12 | Anaheim Ducks | 39 | 24 | 13 |
13 | Los Angeles Kings | 41 | 28 | 7 |
14 | New Jersey Devils | 39 | 28 | 8 |
15 | Minnesota Wild | 42 | 24 | 9 |
16 | Columbus Blue Jackets | 42 | 29 | 5 |
17 | Florida Panthers | 38 | 28 | 7 |
18 | Philadelphia Flyers | 38 | 25 | 13 |
19 | Carolina Hurricanes | 33 | 31 | 11 |
20 | New York Rangers | 33 | 34 | 8 |
21 | Chicago Blackhawks | 31 | 36 | 9 |
22 | Edmonton Oilers | 34 | 36 | 6 |
23 | New York Islanders | 31 | 34 | 10 |
24 | Vancouver Canucks | 27 | 40 | 9 |
25 | Dallas Stars | 38 | 30 | 8 |
26 | Calgary Flames | 35 | 31 | 10 |
27 | Montreal Canadiens | 27 | 37 | 12 |
28 | Detroit Red Wings | 27 | 37 | 11 |
29 | Arizona Coyotes | 25 | 39 | 11 |
30 | Ottawa Senators | 26 | 37 | 11 |
31 | Buffalo Sabres | 23 | 40 | 12 |
-Asher Fair