Photo Credit: NBA
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Portland Trail Blazers | 44 | 26 |
2 | Houston Rockets | 56 | 14 |
3 | Utah Jazz | 40 | 30 |
4 | Oklahoma City Thunder | 43 | 29 |
5 | Golden State Warriors | 53 | 17 |
6 | Toronto Raptors | 52 | 18 |
7 | San Antonio Spurs | 40 | 30 |
8 | Philadelphia 76ers | 38 | 30 |
9 | Washington Wizards | 40 | 30 |
10 | Boston Celtics | 47 | 23 |
11 | New Orleans Pelicans | 40 | 30 |
12 | Cleveland Cavaliers | 40 | 29 |
13 | Miami Heat | 37 | 33 |
14 | Milwaukee Bucks | 37 | 32 |
15 | Denver Nuggets | 38 | 32 |
16 | Indiana Pacers | 40 | 30 |
17 | Minnesota Timberwolves | 40 | 31 |
18 | Los Angeles Clippers | 37 | 32 |
19 | Los Angeles Lakers | 31 | 38 |
20 | Charlotte Hornets | 30 | 40 |
21 | New York Knicks | 25 | 45 |
22 | Brooklyn Nets | 22 | 48 |
23 | Chicago Bulls | 24 | 45 |
24 | Sacramento Kings | 23 | 48 |
25 | Memphis Grizzlies | 19 | 50 |
26 | Detroit Pistons | 30 | 39 |
27 | Orlando Magic | 21 | 49 |
28 | Dallas Mavericks | 22 | 48 |
29 | Atlanta Hawks | 20 | 50 |
30 | Phoenix Suns | 19 | 52 |
-Asher Fair
Advertisements