Photo Credit: NHL
These power rankings were compiled through Microsoft Excel using a formula.
W | L | OTL | ||
1 | Nashville Predators | 47 | 14 | 10 |
2 | Tampa Bay Lightning | 49 | 19 | 4 |
3 | Boston Bruins | 45 | 17 | 8 |
4 | Toronto Maple Leafs | 43 | 22 | 7 |
5 | Winnipeg Jets | 43 | 19 | 10 |
6 | Columbus Blue Jackets | 39 | 28 | 5 |
7 | Vegas Golden Knights | 46 | 21 | 5 |
8 | San Jose Sharks | 40 | 23 | 9 |
9 | Minnesota Wild | 41 | 24 | 7 |
10 | Anaheim Ducks | 37 | 24 | 12 |
11 | Colorado Avalanche | 39 | 25 | 8 |
12 | Pittsburgh Penguins | 41 | 26 | 5 |
13 | St. Louis Blues | 39 | 28 | 5 |
14 | Los Angeles Kings | 39 | 27 | 6 |
15 | Washington Capitals | 41 | 24 | 7 |
16 | Philadelphia Flyers | 37 | 25 | 11 |
17 | New Jersey Devils | 37 | 27 | 8 |
18 | Florida Panthers | 35 | 27 | 7 |
19 | Carolina Hurricanes | 31 | 30 | 11 |
20 | New York Rangers | 32 | 32 | 8 |
21 | Dallas Stars | 38 | 27 | 8 |
22 | Calgary Flames | 35 | 28 | 10 |
23 | Edmonton Oilers | 31 | 36 | 5 |
24 | Chicago Blackhawks | 30 | 34 | 9 |
25 | Ottawa Senators | 26 | 34 | 11 |
26 | Buffalo Sabres | 23 | 36 | 12 |
27 | New York Islanders | 30 | 32 | 10 |
28 | Montreal Canadiens | 26 | 34 | 12 |
29 | Arizona Coyotes | 23 | 37 | 11 |
30 | Vancouver Canucks | 25 | 38 | 9 |
31 | Detroit Red Wings | 26 | 35 | 11 |
-Asher Fair