Photo Credit: NHL
These power rankings were compiled through Microsoft Excel using a formula.
W | L | OTL | ||
1 | Tampa Bay Lightning | 48 | 17 | 4 |
2 | Vegas Golden Knights | 44 | 19 | 5 |
3 | Nashville Predators | 44 | 14 | 10 |
4 | Boston Bruins | 43 | 16 | 8 |
5 | Winnipeg Jets | 41 | 18 | 9 |
6 | Toronto Maple Leafs | 40 | 22 | 7 |
7 | Columbus Blue Jackets | 36 | 28 | 5 |
8 | Pittsburgh Penguins | 40 | 26 | 4 |
9 | Florida Panthers | 34 | 25 | 7 |
10 | Minnesota Wild | 39 | 23 | 7 |
11 | Colorado Avalanche | 36 | 24 | 8 |
12 | Washington Capitals | 38 | 23 | 7 |
13 | Los Angeles Kings | 37 | 26 | 5 |
14 | Dallas Stars | 38 | 25 | 6 |
15 | Philadelphia Flyers | 35 | 23 | 11 |
16 | St. Louis Blues | 36 | 27 | 5 |
17 | San Jose Sharks | 36 | 23 | 9 |
18 | New Jersey Devils | 35 | 26 | 8 |
19 | Edmonton Oilers | 30 | 34 | 4 |
20 | Chicago Blackhawks | 30 | 32 | 8 |
21 | Anaheim Ducks | 34 | 23 | 12 |
22 | Calgary Flames | 34 | 26 | 10 |
23 | Carolina Hurricanes | 30 | 27 | 11 |
24 | New York Islanders | 30 | 29 | 10 |
25 | New York Rangers | 30 | 32 | 7 |
26 | Arizona Coyotes | 22 | 35 | 11 |
27 | Buffalo Sabres | 22 | 35 | 12 |
28 | Vancouver Canucks | 25 | 35 | 9 |
29 | Ottawa Senators | 23 | 33 | 11 |
30 | Montreal Canadiens | 25 | 31 | 12 |
31 | Detroit Red Wings | 26 | 31 | 11 |
-Asher Fair