Photo Credit: NBA
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Houston Rockets | 44 | 13 |
2 | Toronto Raptors | 41 | 16 |
3 | Utah Jazz | 30 | 28 |
4 | Cleveland Cavaliers | 34 | 22 |
5 | Philadelphia 76ers | 30 | 25 |
6 | Golden State Warriors | 44 | 14 |
7 | Indiana Pacers | 33 | 25 |
8 | Denver Nuggets | 32 | 26 |
9 | Washington Wizards | 33 | 24 |
10 | New Orleans Pelicans | 31 | 26 |
11 | Los Angeles Clippers | 30 | 26 |
12 | Minnesota Timberwolves | 36 | 25 |
13 | Portland Trail Blazers | 32 | 26 |
14 | Oklahoma City Thunder | 33 | 26 |
15 | Detroit Pistons | 28 | 29 |
16 | Milwaukee Bucks | 32 | 25 |
17 | Boston Celtics | 40 | 19 |
18 | Charlotte Hornets | 24 | 33 |
19 | San Antonio Spurs | 35 | 24 |
20 | Miami Heat | 30 | 28 |
21 | Los Angeles Lakers | 23 | 34 |
22 | Chicago Bulls | 20 | 37 |
23 | Sacramento Kings | 18 | 39 |
24 | Atlanta Hawks | 18 | 41 |
25 | Dallas Mavericks | 18 | 40 |
26 | Orlando Magic | 18 | 39 |
27 | New York Knicks | 23 | 36 |
28 | Memphis Grizzlies | 18 | 38 |
29 | Brooklyn Nets | 19 | 40 |
30 | Phoenix Suns | 18 | 41 |
-Asher Fair