Photo Credit: NBA
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Houston Rockets | 38 | 13 |
2 | Boston Celtics | 39 | 15 |
3 | Toronto Raptors | 36 | 16 |
4 | Washington Wizards | 30 | 22 |
5 | Golden State Warriors | 41 | 12 |
6 | Utah Jazz | 24 | 28 |
7 | Minnesota Timberwolves | 34 | 22 |
8 | Milwaukee Bucks | 29 | 23 |
9 | Denver Nuggets | 28 | 25 |
10 | Indiana Pacers | 30 | 24 |
11 | Charlotte Hornets | 23 | 29 |
12 | Detroit Pistons | 25 | 26 |
13 | Los Angeles Clippers | 26 | 25 |
14 | San Antonio Spurs | 34 | 21 |
15 | Cleveland Cavaliers | 30 | 21 |
16 | New Orleans Pelicans | 28 | 24 |
17 | Los Angeles Lakers | 21 | 31 |
18 | Portland Trail Blazers | 29 | 24 |
19 | Philadelphia 76ers | 25 | 25 |
20 | Oklahoma City Thunder | 30 | 24 |
21 | Miami Heat | 29 | 24 |
22 | Atlanta Hawks | 16 | 37 |
23 | Dallas Mavericks | 17 | 36 |
24 | New York Knicks | 23 | 31 |
25 | Brooklyn Nets | 19 | 35 |
26 | Orlando Magic | 15 | 36 |
27 | Memphis Grizzlies | 18 | 34 |
28 | Phoenix Suns | 18 | 36 |
29 | Sacramento Kings | 16 | 36 |
30 | Chicago Bulls | 18 | 34 |
-Asher Fair