Photo Credit: NHL
These power rankings were compiled through Microsoft Excel using a formula.
W | L | OTL | ||
1 | Tampa Bay Lightning | 36 | 13 | 3 |
2 | Boston Bruins | 31 | 11 | 8 |
3 | Vegas Golden Knights | 35 | 13 | 4 |
4 | Nashville Predators | 31 | 12 | 7 |
5 | Dallas Stars | 30 | 19 | 4 |
6 | Winnipeg Jets | 31 | 13 | 9 |
7 | St. Louis Blues | 32 | 19 | 3 |
8 | New Jersey Devils | 27 | 16 | 8 |
9 | San Jose Sharks | 28 | 16 | 8 |
10 | Los Angeles Kings | 28 | 19 | 5 |
11 | Toronto Maple Leafs | 30 | 19 | 5 |
12 | Colorado Avalanche | 28 | 19 | 4 |
13 | Pittsburgh Penguins | 29 | 22 | 3 |
14 | Minnesota Wild | 28 | 19 | 5 |
15 | Calgary Flames | 26 | 18 | 8 |
16 | Washington Capitals | 30 | 17 | 5 |
17 | Florida Panthers | 22 | 22 | 6 |
18 | New York Islanders | 26 | 22 | 5 |
19 | Anaheim Ducks | 25 | 18 | 10 |
20 | Montreal Canadiens | 22 | 25 | 6 |
21 | Chicago Blackhawks | 24 | 20 | 8 |
22 | New York Rangers | 25 | 22 | 5 |
23 | Columbus Blue Jackets | 27 | 21 | 4 |
24 | Edmonton Oilers | 22 | 24 | 4 |
25 | Detroit Red Wings | 21 | 22 | 8 |
26 | Philadelphia Flyers | 24 | 19 | 9 |
27 | Carolina Hurricanes | 24 | 21 | 8 |
28 | Vancouver Canucks | 21 | 25 | 6 |
29 | Ottawa Senators | 17 | 25 | 9 |
30 | Buffalo Sabres | 14 | 29 | 9 |
31 | Arizona Coyotes | 12 | 31 | 9 |
-Asher Fair