Photo Credit: NBA
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Oklahoma City Thunder | 30 | 20 |
2 | Golden State Warriors | 40 | 10 |
3 | Houston Rockets | 35 | 13 |
4 | Toronto Raptors | 33 | 15 |
5 | San Antonio Spurs | 33 | 19 |
6 | Minnesota Timberwolves | 32 | 20 |
7 | Milwaukee Bucks | 26 | 22 |
8 | Cleveland Cavaliers | 29 | 19 |
9 | Denver Nuggets | 26 | 23 |
10 | Portland Trail Blazers | 27 | 22 |
11 | Boston Celtics | 35 | 15 |
12 | Los Angeles Clippers | 25 | 24 |
13 | Miami Heat | 28 | 21 |
14 | Indiana Pacers | 27 | 23 |
15 | Washington Wizards | 27 | 22 |
16 | New Orleans Pelicans | 27 | 22 |
17 | Utah Jazz | 21 | 28 |
18 | Philadelphia 76ers | 24 | 22 |
19 | New York Knicks | 22 | 28 |
20 | Charlotte Hornets | 20 | 28 |
21 | Los Angeles Lakers | 19 | 30 |
22 | Memphis Grizzlies | 17 | 31 |
23 | Sacramento Kings | 15 | 34 |
24 | Brooklyn Nets | 18 | 32 |
25 | Dallas Mavericks | 16 | 34 |
26 | Chicago Bulls | 18 | 32 |
27 | Orlando Magic | 14 | 34 |
28 | Atlanta Hawks | 14 | 35 |
29 | Phoenix Suns | 17 | 33 |
30 | Detroit Pistons | 22 | 26 |
-Asher Fair