Photo Credit: NBA
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Houston Rockets | 32 | 12 |
2 | Golden State Warriors | 37 | 10 |
3 | Oklahoma City Thunder | 26 | 20 |
4 | Philadelphia 76ers | 22 | 20 |
5 | Portland Trail Blazers | 25 | 21 |
6 | Minnesota Timberwolves | 30 | 18 |
7 | Toronto Raptors | 31 | 14 |
8 | Miami Heat | 27 | 19 |
9 | Washington Wizards | 26 | 20 |
10 | Boston Celtics | 34 | 13 |
11 | Indiana Pacers | 25 | 22 |
12 | New Orleans Pelicans | 24 | 21 |
13 | San Antonio Spurs | 30 | 18 |
14 | Cleveland Cavaliers | 27 | 18 |
15 | Los Angeles Clippers | 23 | 22 |
16 | Los Angeles Lakers | 17 | 29 |
17 | Brooklyn Nets | 18 | 29 |
18 | Utah Jazz | 19 | 27 |
19 | Chicago Bulls | 18 | 28 |
20 | Milwaukee Bucks | 23 | 22 |
21 | Denver Nuggets | 23 | 23 |
22 | Charlotte Hornets | 18 | 26 |
23 | Phoenix Suns | 17 | 29 |
24 | New York Knicks | 21 | 26 |
25 | Memphis Grizzlies | 16 | 29 |
26 | Orlando Magic | 14 | 32 |
27 | Atlanta Hawks | 13 | 32 |
28 | Detroit Pistons | 22 | 23 |
29 | Dallas Mavericks | 15 | 31 |
30 | Sacramento Kings | 13 | 32 |
-Asher Fair
Advertisements