Photo Credit: NHL
These power rankings were compiled through Microsoft Excel using a formula.
W | L | OTL | ||
1 | Colorado Avalanche | 26 | 16 | 3 |
2 | Nashville Predators | 28 | 11 | 6 |
3 | Boston Bruins | 27 | 10 | 8 |
4 | Vegas Golden Knights | 31 | 11 | 4 |
5 | Winnipeg Jets | 28 | 13 | 7 |
6 | Dallas Stars | 27 | 17 | 4 |
7 | San Jose Sharks | 26 | 14 | 6 |
8 | Tampa Bay Lightning | 31 | 12 | 3 |
9 | Philadelphia Flyers | 23 | 16 | 8 |
10 | Los Angeles Kings | 25 | 17 | 5 |
11 | Minnesota Wild | 25 | 17 | 5 |
12 | Toronto Maple Leafs | 26 | 17 | 5 |
13 | St. Louis Blues | 28 | 18 | 3 |
14 | Columbus Blue Jackets | 26 | 18 | 3 |
15 | Calgary Flames | 25 | 16 | 5 |
16 | Washington Capitals | 28 | 15 | 5 |
17 | New York Islanders | 24 | 20 | 4 |
18 | Edmonton Oilers | 21 | 23 | 3 |
19 | New Jersey Devils | 24 | 13 | 8 |
20 | Pittsburgh Penguins | 25 | 21 | 3 |
21 | Chicago Blackhawks | 22 | 18 | 6 |
22 | Anaheim Ducks | 22 | 17 | 9 |
23 | New York Rangers | 24 | 19 | 5 |
24 | Florida Panthers | 19 | 20 | 6 |
25 | Carolina Hurricanes | 21 | 18 | 8 |
26 | Detroit Red Wings | 18 | 20 | 7 |
27 | Montreal Canadiens | 19 | 22 | 6 |
28 | Vancouver Canucks | 18 | 23 | 6 |
29 | Ottawa Senators | 15 | 20 | 9 |
30 | Arizona Coyotes | 11 | 28 | 9 |
31 | Buffalo Sabres | 11 | 26 | 9 |
-Asher Fair