Photo Credit: NBA
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Boston Celtics | 34 | 10 |
2 | Miami Heat | 25 | 17 |
3 | Golden State Warriors | 35 | 9 |
4 | Minnesota Timberwolves | 29 | 16 |
5 | Houston Rockets | 30 | 11 |
6 | Los Angeles Clippers | 21 | 21 |
7 | San Antonio Spurs | 29 | 15 |
8 | Washington Wizards | 25 | 18 |
9 | Toronto Raptors | 29 | 12 |
10 | New Orleans Pelicans | 22 | 20 |
11 | Indiana Pacers | 23 | 20 |
12 | Oklahoma City Thunder | 23 | 20 |
13 | Los Angeles Lakers | 15 | 27 |
14 | Detroit Pistons | 22 | 19 |
15 | Denver Nuggets | 22 | 21 |
16 | Chicago Bulls | 16 | 27 |
17 | Philadelphia 76ers | 19 | 20 |
18 | Cleveland Cavaliers | 26 | 16 |
19 | Milwaukee Bucks | 22 | 20 |
20 | Portland Trail Blazers | 22 | 21 |
21 | Charlotte Hornets | 16 | 25 |
22 | Utah Jazz | 17 | 25 |
23 | Dallas Mavericks | 15 | 29 |
24 | Brooklyn Nets | 16 | 27 |
25 | Memphis Grizzlies | 13 | 28 |
26 | New York Knicks | 19 | 24 |
27 | Phoenix Suns | 16 | 28 |
28 | Atlanta Hawks | 11 | 31 |
29 | Sacramento Kings | 13 | 29 |
30 | Orlando Magic | 12 | 31 |
-Asher Fair