Photo Credit: NHL
These power rankings were compiled through Microsoft Excel using a formula.
W | L | OTL | ||
1 | Colorado Avalanche | 23 | 16 | 3 |
2 | Calgary Flames | 25 | 16 | 4 |
3 | Tampa Bay Lightning | 31 | 10 | 3 |
4 | Vegas Golden Knights | 29 | 10 | 3 |
5 | Boston Bruins | 24 | 10 | 7 |
6 | Nashville Predators | 25 | 11 | 6 |
7 | Washington Capitals | 28 | 14 | 3 |
8 | Pittsburgh Penguins | 24 | 19 | 3 |
9 | Philadelphia Flyers | 20 | 15 | 8 |
10 | Winnipeg Jets | 26 | 13 | 7 |
11 | San Jose Sharks | 22 | 13 | 6 |
12 | Dallas Stars | 24 | 17 | 3 |
13 | New York Islanders | 22 | 18 | 4 |
14 | Anaheim Ducks | 20 | 15 | 9 |
15 | Los Angeles Kings | 24 | 14 | 5 |
16 | Toronto Maple Leafs | 25 | 17 | 3 |
17 | Chicago Blackhawks | 22 | 17 | 6 |
18 | Minnesota Wild | 24 | 17 | 5 |
19 | St. Louis Blues | 26 | 17 | 3 |
20 | Detroit Red Wings | 18 | 18 | 7 |
21 | Columbus Blue Jackets | 25 | 18 | 3 |
22 | Edmonton Oilers | 20 | 23 | 3 |
23 | New York Rangers | 22 | 17 | 5 |
24 | Vancouver Canucks | 18 | 21 | 6 |
25 | Florida Panthers | 18 | 19 | 6 |
26 | Carolina Hurricanes | 20 | 17 | 8 |
27 | Montreal Canadiens | 18 | 20 | 5 |
28 | Ottawa Senators | 15 | 18 | 9 |
29 | New Jersey Devils | 22 | 12 | 8 |
30 | Buffalo Sabres | 11 | 24 | 9 |
31 | Arizona Coyotes | 10 | 28 | 7 |
-Asher Fair