Photo Credit: NBA
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Boston Celtics | 33 | 10 |
2 | Golden State Warriors | 32 | 8 |
3 | Toronto Raptors | 27 | 10 |
4 | Miami Heat | 22 | 17 |
5 | Cleveland Cavaliers | 26 | 13 |
6 | Minnesota Timberwolves | 25 | 16 |
7 | Philadelphia 76ers | 19 | 19 |
8 | San Antonio Spurs | 27 | 14 |
9 | Portland Trail Blazers | 21 | 18 |
10 | Detroit Pistons | 21 | 17 |
11 | Milwaukee Bucks | 21 | 17 |
12 | Houston Rockets | 27 | 11 |
13 | Washington Wizards | 23 | 17 |
14 | Oklahoma City Thunder | 22 | 18 |
15 | Indiana Pacers | 20 | 19 |
16 | Denver Nuggets | 21 | 18 |
17 | Charlotte Hornets | 15 | 23 |
18 | New York Knicks | 19 | 21 |
19 | New Orleans Pelicans | 19 | 19 |
20 | Phoenix Suns | 16 | 26 |
21 | Los Angeles Clippers | 17 | 21 |
22 | Sacramento Kings | 13 | 25 |
23 | Brooklyn Nets | 15 | 24 |
24 | Los Angeles Lakers | 12 | 27 |
25 | Chicago Bulls | 14 | 26 |
26 | Utah Jazz | 16 | 24 |
27 | Dallas Mavericks | 13 | 28 |
28 | Memphis Grizzlies | 12 | 27 |
29 | Atlanta Hawks | 10 | 29 |
30 | Orlando Magic | 12 | 28 |
-Asher Fair