Photo Credit: NHL
These power rankings were compiled through Microsoft Excel using a formula.
W | L | OTL | ||
1 | Vegas Golden Knights | 26 | 9 | 2 |
2 | Tampa Bay Lightning | 28 | 8 | 2 |
3 | Winnipeg Jets | 23 | 11 | 6 |
4 | Washington Capitals | 24 | 13 | 3 |
5 | Los Angeles Kings | 23 | 11 | 5 |
6 | Boston Bruins | 21 | 10 | 6 |
7 | Nashville Predators | 23 | 10 | 5 |
8 | Dallas Stars | 22 | 15 | 3 |
9 | St. Louis Blues | 24 | 15 | 2 |
10 | Florida Panthers | 17 | 16 | 5 |
11 | Colorado Avalanche | 19 | 16 | 3 |
12 | San Jose Sharks | 20 | 12 | 4 |
13 | New York Rangers | 20 | 13 | 5 |
14 | Toronto Maple Leafs | 23 | 15 | 2 |
15 | Anaheim Ducks | 18 | 14 | 8 |
16 | New Jersey Devils | 22 | 10 | 6 |
17 | Calgary Flames | 19 | 16 | 4 |
18 | Philadelphia Flyers | 16 | 14 | 8 |
19 | Chicago Blackhawks | 18 | 14 | 6 |
20 | Minnesota Wild | 20 | 16 | 3 |
21 | Carolina Hurricanes | 18 | 13 | 7 |
22 | Detroit Red Wings | 15 | 16 | 7 |
23 | New York Islanders | 20 | 15 | 4 |
24 | Columbus Blue Jackets | 22 | 15 | 3 |
25 | Pittsburgh Penguins | 19 | 18 | 3 |
26 | Edmonton Oilers | 17 | 19 | 3 |
27 | Vancouver Canucks | 16 | 18 | 5 |
28 | Ottawa Senators | 12 | 17 | 8 |
29 | Buffalo Sabres | 10 | 20 | 8 |
30 | Montreal Canadiens | 16 | 19 | 4 |
31 | Arizona Coyotes | 9 | 27 | 5 |
-Asher Fair