Photo Credit: NHL
These power rankings were compiled through Microsoft Excel using a formula.
W | L | OTL | ||
1 | Tampa Bay Lightning | 26 | 7 | 2 |
2 | Vegas Golden Knights | 23 | 9 | 2 |
3 | New Jersey Devils | 21 | 9 | 5 |
4 | Boston Bruins | 19 | 10 | 5 |
5 | St. Louis Blues | 23 | 13 | 2 |
6 | Toronto Maple Leafs | 22 | 14 | 1 |
7 | San Jose Sharks | 19 | 11 | 4 |
8 | Edmonton Oilers | 17 | 17 | 2 |
9 | Los Angeles Kings | 22 | 11 | 4 |
10 | Columbus Blue Jackets | 22 | 13 | 2 |
11 | Dallas Stars | 20 | 14 | 3 |
12 | Washington Capitals | 22 | 13 | 2 |
13 | Nashville Predators | 21 | 9 | 5 |
14 | New York Islanders | 19 | 13 | 4 |
15 | Colorado Avalanche | 17 | 15 | 3 |
16 | Carolina Hurricanes | 16 | 12 | 7 |
17 | Anaheim Ducks | 16 | 13 | 8 |
18 | New York Rangers | 19 | 13 | 4 |
19 | Florida Panthers | 15 | 16 | 5 |
20 | Winnipeg Jets | 20 | 11 | 6 |
21 | Chicago Blackhawks | 17 | 13 | 5 |
22 | Calgary Flames | 18 | 15 | 3 |
23 | Minnesota Wild | 18 | 15 | 3 |
24 | Pittsburgh Penguins | 18 | 16 | 3 |
25 | Philadelphia Flyers | 15 | 13 | 8 |
26 | Montreal Canadiens | 16 | 16 | 4 |
27 | Detroit Red Wings | 13 | 15 | 7 |
28 | Vancouver Canucks | 15 | 17 | 5 |
29 | Ottawa Senators | 11 | 15 | 8 |
30 | Buffalo Sabres | 9 | 20 | 7 |
31 | Arizona Coyotes | 8 | 25 | 5 |
-Asher Fair