Photo Credit: Wikipedia
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Jacksonville Jaguars | 10 | 4 |
2 | Philadelphia Eagles | 12 | 2 |
3 | Los Angeles Rams | 10 | 4 |
4 | New England Patriots | 11 | 3 |
5 | New Orleans Saints | 10 | 4 |
6 | Minnesota Vikings | 11 | 3 |
7 | Baltimore Ravens | 8 | 6 |
8 | Carolina Panthers | 10 | 4 |
9 | Pittsburgh Steelers | 11 | 3 |
10 | Kansas City Chiefs | 8 | 6 |
11 | Atlanta Falcons | 9 | 5 |
12 | Dallas Cowboys | 8 | 6 |
13 | Detroit Lions | 8 | 6 |
14 | Los Angeles Chargers | 7 | 7 |
15 | Seattle Seahawks | 8 | 6 |
16 | Buffalo Bills | 8 | 6 |
17 | Green Bay Packers | 7 | 7 |
18 | Tennessee Titans | 8 | 6 |
19 | Washington Redskins | 6 | 8 |
20 | San Francisco 49ers | 4 | 10 |
21 | Oakland Raiders | 6 | 8 |
22 | Denver Broncos | 5 | 9 |
23 | New York Jets | 5 | 9 |
24 | Chicago Bears | 4 | 10 |
25 | Miami Dolphins | 6 | 8 |
26 | Arizona Cardinals | 6 | 8 |
27 | Cincinnati Bengals | 5 | 9 |
28 | Tampa Bay Buccaneers | 4 | 10 |
29 | Houston Texans | 4 | 10 |
30 | New York Giants | 2 | 12 |
31 | Indianapolis Colts | 3 | 11 |
32 | Cleveland Browns | 0 | 14 |
-Asher Fair