Photo Credit: NBA
These power rankings were compiled through Microsoft Excel using a formula
W | L | ||
1 | Houston Rockets | 24 | 4 |
2 | Golden State Warriors | 23 | 6 |
3 | Cleveland Cavaliers | 23 | 8 |
4 | Toronto Raptors | 20 | 8 |
5 | Boston Celtics | 25 | 7 |
6 | New York Knicks | 16 | 13 |
7 | San Antonio Spurs | 20 | 10 |
8 | Portland Trail Blazers | 16 | 13 |
9 | Detroit Pistons | 17 | 13 |
10 | Indiana Pacers | 17 | 13 |
11 | Miami Heat | 15 | 14 |
12 | Denver Nuggets | 16 | 13 |
13 | Minnesota Timberwolves | 17 | 13 |
14 | Chicago Bulls | 8 | 20 |
15 | Washington Wizards | 16 | 14 |
16 | Oklahoma City Thunder | 14 | 15 |
17 | Utah Jazz | 14 | 16 |
18 | New Orleans Pelicans | 15 | 15 |
19 | Philadelphia 76ers | 14 | 14 |
20 | Milwaukee Bucks | 15 | 13 |
21 | Phoenix Suns | 10 | 21 |
22 | Los Angeles Clippers | 11 | 17 |
23 | Los Angeles Lakers | 10 | 17 |
24 | Brooklyn Nets | 11 | 18 |
25 | Memphis Grizzlies | 9 | 21 |
26 | Sacramento Kings | 9 | 20 |
27 | Charlotte Hornets | 10 | 19 |
28 | Dallas Mavericks | 8 | 22 |
29 | Orlando Magic | 11 | 20 |
30 | Atlanta Hawks | 6 | 23 |
-Asher Fair