Photo Credit: NBA
These power rankings were compiled through Microsoft Excel using a formula
W | L | ||
1 | Houston Rockets | 20 | 4 |
2 | Golden State Warriors | 21 | 6 |
3 | Toronto Raptors | 17 | 7 |
4 | San Antonio Spurs | 19 | 8 |
5 | Boston Celtics | 23 | 5 |
6 | Cleveland Cavaliers | 19 | 8 |
7 | Indiana Pacers | 16 | 11 |
8 | Milwaukee Bucks | 15 | 10 |
9 | Minnesota Timberwolves | 16 | 11 |
10 | New Orleans Pelicans | 14 | 13 |
11 | Oklahoma City Thunder | 12 | 13 |
12 | New York Knicks | 13 | 13 |
13 | Miami Heat | 12 | 13 |
14 | Washington Wizards | 14 | 12 |
15 | Denver Nuggets | 14 | 12 |
16 | Los Angeles Lakers | 10 | 15 |
17 | Los Angeles Clippers | 9 | 15 |
18 | Utah Jazz | 13 | 14 |
19 | Portland Trail Blazers | 13 | 12 |
20 | Brooklyn Nets | 10 | 15 |
21 | Philadelphia 76ers | 13 | 13 |
22 | Orlando Magic | 11 | 17 |
23 | Detroit Pistons | 14 | 12 |
24 | Sacramento Kings | 8 | 18 |
25 | Chicago Bulls | 5 | 20 |
26 | Charlotte Hornets | 9 | 16 |
27 | Atlanta Hawks | 6 | 20 |
28 | Dallas Mavericks | 7 | 20 |
29 | Phoenix Suns | 9 | 19 |
30 | Memphis Grizzlies | 8 | 18 |
-Asher Fair